![]() |
Electra Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.39"
|
Wind
5
mph (NNE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 5:00 AM | Mon, Sep 1 6:00 AM | Mon, Sep 1 7:00 AM | Mon, Sep 1 8:00 AM | Mon, Sep 1 9:00 AM | Mon, Sep 1 10:00 AM | Mon, Sep 1 11:00 AM | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 44°F | 43°F | 43°F | 46°F | 52°F | 60°F | 69°F | 73°F | 76°F | 78°F | 77°F | 78°F | 78°F | 73°F | 62°F | 55°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 55°F | 63°F | 69°F | 72°F | 74°F | 75°F | 71°F | 62°F | 68°F | 63°F | 62°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F |
Feels Like | 41°F | 40°F | 40°F | 45°F | 50°F | 58°F | 67°F | 71°F | 74°F | 76°F | 76°F | 77°F | 77°F | 72°F | 61°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 46°F | 54°F | 61°F | 67°F | 70°F | 72°F | 74°F | 69°F | 61°F | 66°F | 61°F | 60°F | 59°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F |
Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 1% | 2% | 14% | 54% | 73% | 82% | 85% | 86% | 57% | 47% | 57% | 58% | 49% | 42% | 7% | 5% | 6% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 84% | 97% | 100% | 100% | 100% | 97% | 98% | 97% | 98% | 96% | 93% | 88% | 24% | 11% | 9% | 25% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 16% | 38% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 92% | 88% | 80% | 68% | 50% | 27% | 23% | 21% | 22% | 31% | 38% | 32% | 36% | 49% | 58% | 56% | 63% | 69% | 71% | 70% | 70% | 71% | 74% | 78% | 80% | 80% | 64% | 48% | 36% | 27% | 22% | 21% | 29% | 54% | 40% | 53% | 55% | 61% | 65% | 64% | 64% | 65% | 65% | 65% | 65% | 64% | 63% |
Dew Point | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 33°F | 31°F | 30°F | 31°F | 36°F | 37°F | 35°F | 36°F | 40°F | 37°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 40°F | 40°F | 38°F | 33°F | 31°F | 30°F | 35°F | 41°F | 39°F | 42°F | 42°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.15" | 30.12" | 30.12" | 30.15" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.33" | 30.27" | 30.24" | 30.18" | 30.15" | 30.09" | 30.12" | 30.18" | 30.12" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" |
Wind Speed | 4.5 mph | 5 mph | 5.1 mph | 3 mph | 1 mph | 2.2 mph | 2.5 mph | 3.1 mph | 4 mph | 6.2 mph | 10.3 mph | 3.8 mph | 7.2 mph | 4.4 mph | 2.4 mph | 2.8 mph | 2.5 mph | 4 mph | 4.7 mph | 5.7 mph | 5.5 mph | 4.6 mph | 3.3 mph | 3.2 mph | 4 mph | 4.8 mph | 5.4 mph | 3.3 mph | 0.4 mph | 1.7 mph | 2.8 mph | 3.8 mph | 5.3 mph | 9.9 mph | 5.4 mph | 6.1 mph | 6.7 mph | 4.1 mph | 1.7 mph | 1.9 mph | 4 mph | 4.6 mph | 5.2 mph | 4.4 mph | 3.8 mph | 4.6 mph | 5.4 mph | 5.6 mph |
Wind Direction |
![]() 38° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 154° SSE | ![]() 214° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 180° S | ![]() 244° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 17° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 16° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 44° NE | ![]() 47° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 146° SE | ![]() 218° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 241° WSW | ![]() 153° SSE | ![]() 209° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 24° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 4° N | ![]() 11° N | ![]() 3° N | ![]() 9° N | ![]() 12° NNE | ![]() 11° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clouds |
78 °F
|
43 °F
|
0% |
21% |
Tuesday
Sep 2 |
![]() Rain |
75 °F
|
48 °F
|
38% |
21% |
Wednesday
Sep 3 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
19% |
Thursday
Sep 4 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
18% |
Friday
Sep 5 |
![]() Rain |
72 °F
|
50 °F
|
100% |
27% |
Saturday
Sep 6 |
![]() Rain |
58 °F
|
49 °F
|
100% |
89% |
Sunday
Sep 7 |
![]() Rain |
70 °F
|
47 °F
|
100% |
34% |
Monday
Sep 8 |
![]() Clear |
72 °F
|
47 °F
|
0% |
30% |
Tuesday
Sep 9 |
![]() Clear |
72 °F
|
48 °F
|
0% |
30% |
Wednesday
Sep 10 |
![]() Rain |
60 °F
|
47 °F
|
100% |
60% |
Thursday
Sep 11 |
![]() Rain |
66 °F
|
41 °F
|
90% |
23% |
Friday
Sep 12 |
![]() Clear |
68 °F
|
42 °F
|
0% |
23% |
Saturday
Sep 13 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
29% |
Sunday
Sep 14 |
![]() Clear |
70 °F
|
46 °F
|
0% |
21% |
Monday
Sep 15 |
![]() Clear |
73 °F
|
45 °F
|
0% |
24% |
Tuesday
Sep 16 |
![]() Clear |
77 °F
|
46 °F
|
0% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Electra Lake News Electra Lake Photos Electra Lake Videos |